Borrowers
104 borrowers
| ID | Name | Loan ID | Purpose | State | Principal | Balance | Next due | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| B-2100 | Jorge Rivera | OPA-10456 | N-400 Paper | NY | $380.00 | $342.00 | Jul 1 | Current | View |
| B-2099 | Anya Cruz | OPA-10455 | N-400 Online | GA | $1,335.00 | $1,027.95 | Aug 4 | Late (60d) | View |
| B-2098 | Samir Khan | OPA-10454 | N-600 Online | VA | $760.00 | $486.40 | Sep 7 | Current | View |
| B-2097 | Marisol Mensah | OPA-10453 | N-600 Paper | CA | $465.00 | $237.15 | Oct 10 | Current | View |
| B-2096 | Linh Haddad | OPA-10452 | I-90 Paper | WA | $1,385.00 | $526.30 | Nov 13 | Default (90+) | View |
| B-2095 | Daniel Nasser | OPA-10451 | I-90 Online | CO | $1,170.00 | $292.50 | Jan 16 | Late (15d) | View |
| B-2094 | Aisha Souza | OPA-10450 | N-400 Paper | TX | $710.00 | $582.20 | Feb 19 | Current | View |
| B-2093 | Diego Marino | OPA-10449 | N-400 Online | AZ | $380.00 | $0.00 | — | Paid Off | View |
| B-2092 | Priya Sato | OPA-10448 | N-600 Online | MN | $1,335.00 | $747.60 | Apr 25 | Late (30d) | View |
| B-2091 | Kwame Reyes | OPA-10447 | N-600 Paper | FL | $760.00 | $326.80 | May 28 | Current | View |
| B-2090 | Sofia Nair | OPA-10446 | I-90 Paper | PA | $465.00 | $139.50 | Jun 3 | Current | View |
| B-2089 | Mateo Costa | OPA-10445 | I-90 Online | OR | $1,385.00 | $1,204.95 | Jul 6 | Late (60d) | View |
| B-2088 | Fatima Singh | OPA-10444 | N-400 Paper | MA | $1,170.00 | $865.80 | Aug 9 | Current | View |
| B-2087 | Ravi Bello | OPA-10443 | N-400 Online | NC | $710.00 | $433.10 | Sep 12 | Current | View |
| B-2086 | Elena Lin | OPA-10442 | N-600 Online | MD | $380.00 | $182.40 | Oct 15 | Default (90+) | View |
| B-2085 | Omar El-Hage | OPA-10441 | N-600 Paper | IL | $1,335.00 | $467.25 | Nov 18 | Late (15d) | View |
| B-2084 | Nadia Okafor | OPA-10440 | I-90 Paper | MI | $760.00 | $167.20 | Jan 21 | Current | View |
| B-2083 | Chen Sharma | OPA-10439 | I-90 Online | NV | $465.00 | $0.00 | — | Paid Off | View |
| B-2082 | Isabela Rossi | OPA-10438 | N-400 Paper | NJ | $1,385.00 | $914.10 | Mar 27 | Late (30d) | View |
| B-2081 | Yusuf Kovac | OPA-10437 | N-400 Online | OH | $1,170.00 | $620.10 | Apr 2 | Current | View |
Page 1 of 6