Operations Dashboard
Applications today
42
Auto-approved
31
In manual review
11
Review queue
| Loan # | Applicant | State | Purpose | Amount | Status | Notes | Action |
|---|---|---|---|---|---|---|---|
| OPA-10456 | Jorge Rivera | NY | N-400 Paper | $380 | Manual Review | LexisNexis: low confidence | Review |
| OPA-10455 | Anya Cruz | GA | N-400 Online | $1,335 | Awaiting Co-Borrower | Invite sent 2d ago | Review |
| OPA-10454 | Samir Khan | VA | N-600 Online | $760 | Compliance Sign-off | Pending GM approval | Review |
| OPA-10453 | Marisol Mensah | CA | N-600 Paper | $465 | Auto-Approved | Review | |
| OPA-10452 | Linh Haddad | WA | I-90 Paper | $1,385 | Compliance Sign-off | Equifax thin file | Review |
| OPA-10451 | Daniel Nasser | CO | I-90 Online | $1,170 | Declined | Review | |
| OPA-10450 | Aisha Souza | TX | N-400 Paper | $710 | Manual Review | Pending GM approval | Review |
| OPA-10449 | Diego Marino | AZ | N-400 Online | $380 | Compliance Sign-off | Address mismatch | Review |
Showing 1–8 of 34